Sponsorship Benefits |
Platinum Sponsorship R60 000 Excluding VAT |
Gold Sponsorship R30 000 Excluding VAT |
Silver Sponsorship R15 000 Excluding VAT |
Bronze Sponsorship R10 000 Excluding VAT |
Positioning as a main sponsor on all conference media | ✓ | ✘ | ✘ | ✘ |
Positioning in the main virtual conference | ✓ | ✘ | ✘ | ✘ |
Presentation during conference (product marketing) | 2 Presentations | 1 Presentation | ✘ | ✘ |
Free participants | 4 | 3 | 2 | 1 |
Short video (5 minutes) of products and services in plenary session (prime spot) | 2 | 1 | ✘ | ✘ |
Short video (5 minutes) of products and services in parallel session | 3 video slots | 2 video slots | 2 video slots | 1 video slot |
Company profile in the electronic proceeding book | ✓ dominantly | ✓ exposed | ✘ | ✘ |
Linked logo on the conference website and profile | ✓ | ✓ | ✓ | ✓ |
Logo visible at the projections in the conference venue | ✓ dominantly | ✓ exposed | ✓ large | ✓ medium |
Access to attendees list and/or emails* | ✓ | ✘ | ✘ | ✘ |
✓ = Part of the Package
✘ = Not part of package
Short video: If one video slot is available, then a video of 5 minutes can be supplied.
Short video: If two video slots are available, then a video of 10 minutes can be supplied or 2 slots of 2x 5minutes can be supplied.
Short video: If three video slots are available, then either a 15 minute video or various combinations of 5 or 10 minute videos can be supplied.
*Access to personal information will be depended on consent by attendees in compliance with the POPI Act.
Please prepare an online exhibitor’s package. This could be in the range of about R15000 – R20000.